待选词 | |
---|---|
增加 | expand, climb, surge, soar |
减少 | decline, drop, decrease, reduse |
持平 | be flat, stay at, stand at |
波动 | fluctuate, vary |
缓慢 | gradually, gentle |
剧烈 | sharply, notably, remarkbly |
占比 | the proportion of A is 60 percent |
时间 | during the period from … to … |
on account of 考虑到/因为 respondent 受访者
五大方面 | 关键词 |
---|---|
社会方面 | social progress 社会进步 economic prosperity 经济繁荣 happiness of the people 人民幸福 bring convenience to life 生活便利 social harmony 社会和谐 social justice 社会公正 rural revitalization 农村振兴 infrastructure development 基础设施建设 promote consumption 促进消费 social morality 社会道德 |
自然方面 | maintain natural ecological balance 维持自然生态平衡 improve ecological environment 改善生态环境 prevent and remedy pollution 预防污染 comfortable climate 舒适的气候 scenic natural environment green infrastructure 绿色基础设施 green economy 绿色经济 low-carbon footprint 低碳足迹 natural resource preservation 自然资源保护 sustainable development 可持续发展 peaceful coexistence 和平共处 |
文化方面 | cultural exchange 文化交流 cultural protection 文化保护 inherit and develop the traditional culture 继承并发扬传统文化 promotion of cultural diversity and inclusion 促进文化多样性和包容性 historical sites 历史古迹 |
个人方面 | physical and mental health 身体和心理健康 psychological quality 心理素质 relieve stress 缓解压力 alleviate difficulties 缓解困难 healthy lifestyle 健康的生活方式 quality of life 生活质量 moral cultivation 道德修养 enrich spiritual life 丰富精神生活 expand our horizons 开拓眼界 broaden our experience 丰富经验 acquire knowledge/ability 获得知识/能力 embrace challenges 迎接挑战 the all-around development 全面发展 give full play to our advantages 发挥自身优势 self-protection awareness 自我保护意识 |
交流方面 | facilitate effective communication 促进有效沟通 shrink the distance 缩短距离 bridge communication gaps 弥合沟通鸿沟 promote the efficiency of communication 提高交流效率 gather information 搜集信息 facilitate information sharing 促进信息共享 expand the market 开拓市场 |
第一段
折线图描述趋势(动态) As is exhibited in the line chart, 表头 experienced a significant increase from 2012 to 2021. To be specific, It rose steadily from 8.8% to 10.25% during the first four years and then surged sharply to 25.4% over the subsequent six years.
柱状图表述数据(静止) The bar chart above clearly illustrates 表头. Specifically, this figure for xxx stands out with %. Next are the ones for xx and xx, which account for % and % respectively.
总结:This (upward) trend highlights 重点.
第二段
Several factors contribute to the tendency. To begin with, 原因一. In addition, 原因二.
a rising number of individuals are coming to the realization that … 越来越多的人意识到…
it has been widely accepted that
( ) has provided strong support for … … 为( )提供了强力支持
( ) has undergone substantial development in recent years. … 近几年经历了重大的发展
Sth is to personal growth what water is to fish. 某品质对个人成长的重要性就像水对于鱼的重要性。
第三段
In conclusion, 主旨.
It is not difficult to draw the conclusion that 主旨.
With sustained efforts in ( ), ( ) will also witness a bigger and faster growth in the years to come (, fostering 五大方面). 有了在 ( ) 方面持续的努力,( ) 也将会在接下来几年迎来更大更快的发展(,促进经济发展)。
For the reasons given above, we may predict that an increasing number of people may focus on/ choose to 做某事 and this trend will not change in the near future. 基于以上原因,我们可以预测越来越多的人可能会关注/选择做某事,这种趋势 近期不会改变。